ACTIVITY | NO. OF CAMPS | PARTICIPANTS |
---|---|---|
Eye Check Up Camp | 15 | 3905 |
Health Check Up Camp | 6 | 1198 |
Health & Eye Check up & Blood Donation Camp | 2 | 735 |
Eye Camp & Honorarium | 1 | 192 |
Blood Donation Camp & Blanket Distribution | 1 | 76 |
Blood Donation Camp | 1 | 46 |
Distribution of TC 6/WC 1 | 1 | 7 |
ACTIVITY | NO. OF CAMPS | PARTICIPANTS |
---|---|---|
Health Check Up Camp | 47 | 1544 |
ACTIVITY | NO. OF CAMPS | PARTICIPANTS |
---|---|---|
Eye Check Up Camp | 24 | 3871 |
ACTIVITY | NO. OF CAMPS | PARTICIPANTS |
---|---|---|
Tarpaulin & Blanket | 2 | 93 |
School Accessories | 8 | 2072 |
ACTIVITY | NO. OF CAMPS | PARTICIPANTS |
---|---|---|
Scholarship Towards Students | N/A | 15 |
Medical Aid & Support | N/A | 47 |
ACTIVITY | NO. OF CAMPS/ COVERAGE | PARTICIPANTS |
---|---|---|
Art Of Living Program For Stress Free Society | 36 | 300 |
Dengue Eradication Program | June to September | 7300 |
Distribution of Blanket | N/A | 600 |
Educational Grant To Adivasi Vikas Samiti | 12 | 50 |
Jalachhatra During Summer Season | 2 | 6000 |
Transportation Of School Children | 2 buses | 60 |
Supply of Drinking Water through Water Tanker | 5000 Litre per area | 8000 |
Support of Teachers For Schools | 12 | 700 |
School Support (Damu Hatti & Kalinganagar) | 2 schools | N/A |
Community Festivals | Odisha | N/A |
Sports Events | Barbil | N/A |
Annual Events & Meetings | Barbil | N/A |
Electricity Bill for Borewell | Barbil | N/A |
Car Festival 2018 | Barbil | N/A |
Support to Kalakar Naik Paralysis Patient | Barbil | N/A |
Supply of Wheel Chair | Barbil | N/A |
1.5 KVA Solar UPS & Battery Bank With Installation | Barbil | N/A |
School Boundary Construction | Barbil Municipality Ward No. 15 | N/A |
Rural Housing Program in Hatadihi | 20 houses | N/A |
ACTIVITY | COVERAGE |
---|---|
Hockey India World Cup | Odisha |
Tribal Sports | Odisha |
Skill Development Programme | Odisha |
World Skill Competition | Odisha |
MO School Website Design & Brand Collaterals | Odisha |
Adv Preparation of Architechtural & Structural Work | Odisha |
CSR paid by NPSPL to villagers & others | Odisha |
Tribal Hut | Odisha |
ACTIVITY | NO. OF CAMPS / COVERAGE | PARTICIPANTS |
---|---|---|
Blood Donation Camp | 1 | 104 |
Drinking Water Supply | 5 | 800 |
Jalachhatra Drinking Water facility | April to June | N/A |
"Ujala" – LED Light fittings (72 W) | September | N/A |
Community Festivals | 6 pujas | N/A |
ACTIVITY | NO. OF CAMPS / COVERAGE | PARTICIPANTS |
---|---|---|
Sweet And Gift Distribution For Community Festival | NVR Mahasolar Site | 69 |
Sweet Distribution To Site Staff, Physcially Challenged School Students On Republic Day | On Site & Dahiwadi | 111 |
Plantation Of 200 Plants At Site On Republic Day | On Site | 30 |
ACTIVITY | NO. OF CAMPS / COVERAGE | PARTICIPANTS |
---|---|---|
Republic Day | On Site | 5 |
Independence Day | On Site | 5 |
Community Festival | On Site | 12 |
ACTIVITY | NO. OF CAMPS / COVERAGE | PARTICIPANTS |
---|---|---|
Community Festivals | On Site | N/A |
Independence Day Sweet Distribution | On Site | N/A |
Republic Day Sweet Distribution | On Site | N/A |
ACTIVITY | NO. OF CAMPS / COVERAGE | PARTICIPANTS |
---|---|---|
TSTRANSCO Advertisement | Diary Full Page Ad | N/A |
Community Festival | On Site Team, Local Police Station & Politicians | N/A |
Republic Day | On Site | N/A |
ACTIVITY | NO. OF CAMPS / COVERAGE | PARTICIPANTS |
---|---|---|
Steel plates donation to school students for Mid day meal program on Independence Day |
Channammanagathihalli Village Govt. School (KTK10) |
135 |
Medical and dental camp for school students and villagers on Independence Day |
Upparigenahalli Village (KTK20) | 250 |
Ayudha Pooja Celebration | Windworld EP2 site and Ramagiri KPTCL | 13 |
Cultural and sports activities on Republic Day | On Site (KTK10) | 15 |